Nokia N98...Unofficial Preliminary Specifications...
Nokia N98
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | Exp. announcement 2010, Sep | |
Status | Rumored. Exp. release 2010, 4Q |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - HDMI port |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 GB storage | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Symbian ^3 OS |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | Yes + downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 3 - T9 |
Battery | Standard battery, Li-Po 1500 mAh |
---|
Comments
Post a Comment